Ski Field Statistics and Information
- Number of trails
- 29
(4x Advanced, 14x Intermediate, 10x Beginner, 1x First Timer) - Total length of trails
- 21.5 km
- Skiable area
- 123.9 ha
- Longest run
- 4,200m (Silver Bell ~ Beginner's Choice)
- Maximum steepness
- 35 °(No Gravity)
- Virtical Meters Skiable
- 585m (1171m~586m)
- Number of gondolas and lifts
- 1 gondola lift and 5 chair lifts
- Lifts Operating Hours
-
Unkai Gondola(Quad) 9:00〜15:00 Tomamu Express(Quad) 9:00〜15:30 Powder Express(Quad) 9:00〜15:30 Nipo Chair(Pair) 9:00〜16:00 Romance Chair(Pair) 9:00〜16:00 Tower Express(Quad) 8:45〜18:00
- * Operation after 15:30 is from 12/26 to 3/31
- * The schedule may change without notice due to weather or other reasons.
- * Tower Express(Quad) & Nipo Chair(Pair) is scheduled to operate on April 1.
Course Details
- Level:
- First Timer,
- Beginner,
- Intermediate,
- Advanced
*Swipe to browse
Course Name | Length(m) | Avearge Steepness |
Maximum Steepness |
Recommendation point |
---|---|---|---|---|
Dragon Ridge | 840 | 20 | 32 | Groomed run dedicated to intermediate and advanced skiers, runs down along the mountai ridge of Mt Tomamu with superb view! |
The Glory | 520 | 20 | 25 | Skiing along the non-groomed snow courses is great after snowfall. |
Short Story | 150 | 15 | 20 | Located lower than The Glory is the powder area, which gives a strong sense of speed, although the run distance is short. |
No Gravity | 770 | 26 | 35 | An advanced course with a slope at a maximum angle of 35° that goes all the way down. After snow falls, the powdered snow is thrilling. |
North Star | 500 | 22 | 30 | The gateway to advance non-groomed snow courses, a right turning non-groomed snow course surrounded by trees. |
Silky Way | 510 | 15 | 28 | The course with the steepest slope among intermediate courses. Enjoy the non-groomed snow (there are bumps). |
Panorama Ridge | 790 | 10 | 18 | A new course available for intermediate skiers with a great view of the Daisetsuzan mountain range. |
Platinum Bell | 650 | 4 | 16 | This course branches off from Silver Bell midway. It's recommended as the course is wider than SIlver Bell. |
Silver Bell | 3,300 | 4 | 10 | A long cruise over 3km in length! |
Aspen Bahn | 370 | 15 | 25 | Recommended course for beginner and intermediate skiers to practice with varying slopes. |
Knaster | 850 | 12 | 25 | A great slalom course! |
Twisting Forest | 1,400 | 8 | 13 | A beginner course that can be entered from the Tomamu Express. Have fun with the whole family at Twisting Forest! |
Exhibition | 1,500 | 18 | 28 | The largest packed powder snow run (piste) at TOMAMU. Perfect for long turns! |
Highway Coaster | 1,450 | 18 | 28 | A non-groomed snow course available through Tomamu Express. You can see the trails you skied from the resort center. |
Beginner's Choice | 900 | 5 | 7 | A beginner course around Adventure Mountain (Chokkari Mountain). Essential to challenging Adventure Mountain. |
Grand Prix Z | 450 | 21 | 26 | Previously, the Grand Prix was blocked off but has now been revamped and renamed to Grand Prix Z. |
Gemini | 540 | 15 | 23 | A good course for beginner and intermediate skiers to improve their skills! Has a maximum slope of 23°. |
Venus | 540 | 15 | 23 | A non-compressed mogul course for beginners |
Road to Gondola | 520 | 8 | 10 | The Unkai Gondola provides easy access from the Tower Mountain area to the TOMAMU Mountain area. |
Moonshine | 130 | 18 | 26 | A steep-slope night skiing course best suited for intermediate to advanced level skiers. |
Sunshine | 1,600 | 13 | 17 | This course has been lengthened to make it safe for beginners! It is also connected to Grand Prix Z. |
Hello Nipo | 710 | 7 | 9 | A family-friendly course with the Nipo Chair Lift available. It's also the entry course to Nipo Forest. Great for first-time skiers. |
Forest Maze | 250 | 4 | 9 | A thrilling course for children and adults alike to dash through the snow and enjoy! |
Freeway | 400 | 16 | 20 | The popular mogul lane is available. Easily accessible via Tower Express! |
Natural Terrain | 480 | 15 | 21 | An area where you can enjoy recreation in various ways using the terrain. |
Bird Watcher (Forest of great spoted woodpecker) |
160 | 12 | 15 | A course designed to both preserve nature and the trees as much as possible while also allowing visitors to experience them. |
hotalu street | 250 | 7 | 12 | Japan's first ski-in, ski-out village. Enjoy dining and shopping at 9 stores connected by wooden decks. |
Fairy Woods | 710 | 9 | 15 | A new course available via the Nipo Chair Lift for beginner to intermediate skiers. |
Pine Road | 220 | 6 | 9 | A path with several varieties of pine trees and an atmosphere that feels like you're going off-piste to tickle your adventurous spirit. |